FOGEL USA | |
Glass Door / Hinged – Bottom Mounts Freezer | |
Model # | CR-23-C-AF-US |
Description | 1 Door / 4 Shelves |
Size DxLxH |
29 – 1/2” x 30” x 78” |
Voltage | 115 |
Amps | 11.0 |
HP | 1 |
Cubic Feet | 23 |
Est. Ship Wt |
350 |
Standard Features
· Heavy duty condensing unit located on top for easy access maintenance. |
|||||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty hinge with selfclosing mechanism. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Stainless steel floor. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Recessed handle. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty epoxy shelves. | |||||||||||||||||||||||||||||||||||||||||||||||||
· White interior and exterior. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Forced air evaporator for quick temperature “Pull Down” | |||||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty condensing unit with R-404A refrigerant. | |||||||||||||||||||||||||||||||||||||||||||||||||
· UL complaint electrical components. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Forced air condenser made of copper and aluminum. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Electronic thermostat with thermometer. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Solid door, save energy by preventing warm air from reaching your products. | |||||||||||||||||||||||||||||||||||||||||||||||||
· 10 year life fan motors. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Robust body with 2-1/2”, thick walls, injected with CFC-free polyurethane. | |||||||||||||||||||||||||||||||||||||||||||||||||
· 10’ long power cord.
TECHNICAL SPECIFICATIONS
|