FOGEL USA | |
Reach In Freezers Bottom Mount |
|
Model # | CR-49-AC-AF-SA-US |
Description | 2 Door / 8 Shelves |
Size DxLxH |
29 – 1/2” x 60” x 78” |
Voltage | 115 |
Amps | 10.9 |
HP | 1 |
Cubic Feet | 49 |
Est. Ship Wt | 445 |
Standard Features
· Heavy duty condensing unit on top for easy access maintenance. |
||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty hinge with selfclosing mechanism. | ||||||||||||||||||||||||||||||||||||||||||||||
· Stainless steel front and exterior sides. | ||||||||||||||||||||||||||||||||||||||||||||||
· Recessed handle with cylinder lock. | ||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty epoxy shelves. | ||||||||||||||||||||||||||||||||||||||||||||||
· White interior and exterior glass door freezer. | ||||||||||||||||||||||||||||||||||||||||||||||
· Forced air evaporator for quick temperature “Pull Down” | ||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty condensing unit with R-404A refrigerant. | ||||||||||||||||||||||||||||||||||||||||||||||
· UL complaint electrical components. | ||||||||||||||||||||||||||||||||||||||||||||||
· Forced air condenser made of copper and aluminum. | ||||||||||||||||||||||||||||||||||||||||||||||
· Electronic thermostat with thermometer. | ||||||||||||||||||||||||||||||||||||||||||||||
· Solid door, save energy by preventing warm air from reaching your products. | ||||||||||||||||||||||||||||||||||||||||||||||
· 10 year life fan motors. | ||||||||||||||||||||||||||||||||||||||||||||||
· Robust body with 2-1/2”, thick walls, injected with CFC-free polyurethane. | ||||||||||||||||||||||||||||||||||||||||||||||
· Stainless steel floor. | ||||||||||||||||||||||||||||||||||||||||||||||
· Aluminum interior. | ||||||||||||||||||||||||||||||||||||||||||||||
· Attractive rounded finish.
TECHNICAL SPECIFICATIONS
|