SERVICE/SELF‐SERVICE BAKERY MERCHANDISER
SERVICE/SELF-SERVICE BAKERY MERCHANDISER | $9,456.98 | |||
|
Structural Concepts Model No. HMBC3
Harmony® Service/Self-Service Bakery Merchandiser, 39"W, upper: lift-up curved front glass, clear glass rear sliding doors, lighted glass shelf in upper display, convertible refrigeration, lower: open self-service refrigerated, top light, black interior, black trim, (2) cutaway end panels, Breeze™ with EnergyWise self-contained refrigeration system, cETLus, ETL-Sanitation |
|||
1 ea | NOTE: If GFCI is required, a GFCI breaker MUST be used in lieu of a GFCI receptacle | |||
1 ea | NOTE: 35" minimum entry door clearance required (without shipping skid) | |||
1 ea | 1 yr. parts & labor warranty, 5 yr. compressor warranty, standard | |||
1 ea | Self-contained refrigeration system, standard | |||
1 ea | 110-120v/60/1ph, 15.84 amps, standard | |||
1 ea | 6 ft straight blade power cord with NEMA 5-20P (self-contained), standard | |||
1 ea | NOTE: Compressor air intake from rear & out front panel, front panel cannot be blocked (Not applicable with remote refrigeration option) | |||
1 ea | Base Support: Units are supplied with levelers extended 1-1/4" & MUST be adjusted during installation to ensure unit is level for operation | |||
1 ea | Exterior: Wilsonart or Formica NON-PREMIUM laminate (Color chart available from factory rep or access color selections via www.wilsonart.com or www.formica.com) | |||
1 ea | Rear Exterior: White, painted standard | |||
1 ea | NOTE: SCC will not be responsible for additional charges incurred for Premium or other Manufacturer’s laminate selections not originally quoted | |||
1 ea | Trim: Black standard | |||
1 ea | Upper Rear: Reflective glass sliding rear doors | $133.65 | ||
1 ea | Lower Rear: Solid back panel, standard | |||
1 ea | Left End Panel: Single cutaway with mirror interior lower, standard | |||
1 ea | Right End Panel: Single cutaway with mirror interior lower, standard | |||
1 ea |
Lower Display: 2"H Full depth display riser Total $9875 Plus freight |
$284.63 |
900 lbs.
Width | 38 3/4 Inches |
Depth | 34 1/8 Inches |
Height | 56 1/4 Inches |
Amps | 13.8 Amps |
Hertz | 60 Hertz |
Phase | 1 |
Voltage | 120 Volts |
Wattage | 3,036 Watts |
Capacity | 12.16 cu. ft. |
Color | Black |
Compressor Location | Bottom Mounted |
Display Case Type | Refrigerated |
Features | Convertible Baffle |
Glass Style | Curved |
Installation Type | Freestanding |
Lighted Interior | Yes |
Made in America | Yes |
Number of Shelves | 1 |
Service Type | Dual Service |
Temperature Range | 41 Degrees F |
Reviews
There are no reviews yet.