Pizza Prep Table – Dough Retardor Refrigerator Marble Top Prep Table
Italian Marble "Top section is not Refrigerated" 4 Sizes –
Self Contained
ETL UL Certified – Defrost Timer System
• Holds 35°F ~41°F
Excellent cooling performance over-sized condenser and gravity coil keeping dough fresh. Stainless steel sheet makes it easy to clean up. “Tecumseh” compressor provides high energy for this units perfect performance.
DR48"S/C $1595
DR60"S/C $1795
DR72"S/C $2195
DR96"S/C $2975
Ovel Duel AirFlow-For More Coole Air And Space.
Side Compressor-For More Product Space.
Stainless Steel Front, Top & Inside
Front Breathing
Sale Price:
MODEL | W(IN.) | D(IN.) | H(IN.) | DOORS | SHELVES | H.P. | VOLT | WEIGHT Lbs. |
DR48S/C | 48 | 32 | 45 | 1 1/2 | – | 1/4 | 115 | 315 |
DR48R | 48 | 32 | 45 | 2 | – | – | 115 | 285 |
DR60S/C | 60 | 32 | 45 | 1 1/2 | – | 1/4 | 115 | 386 |
DR60R | 60 | 32 | 45 | 2 | – | – | 115 | 330 |
DR72S/C | 72 | 32 | 45 | 2 1/2 | – | 1/3 | 115 | 460 |
DR72R | 72 | 32 | 45 | 3 | – | – | 115 | 420 |
DR84S/C | 84 | 32 | 45 | 2 1/2 | – | 1/2 | 115 | 530 |
DR84R | 84 | 32 | 45 | 3 | – | – | 115 | 480 |
DR96S/C | 96 | 32 | 45 | 3 1/2 | – | 1/2 | 115 | 611 |
DR96R | 96 | 32 | 45 | 4 | – | – | 115 | 561 |
Reviews
There are no reviews yet.