FOGEL USA | |
Glass Door / Sliding – Bottom Mounts | |
Model # | CR-35-PC-US |
Description | 2 Door / 8 Shelves |
Size DxLxH |
29 – 1/2” x 43-1/2” x 78” |
Voltage | 115 |
Amps | 7.9 |
HP | 1/3 |
Cubic Feet | 35 |
Est. Ship Wt | 418 |
Standard Features
· Interior and exterior constructed of heavy-duty white coated steel. |
|||||||||||||||||||||||||||||||||||||||||||||||||
· CFC free foamed-in-place polyurethane insulation. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Stainless steel floor. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Illuminated top header sign. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Recessed door handle. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty shelves with clips. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Robust body with 2-1/4”, thick walls, injected with CFC-free polyurethane. | |||||||||||||||||||||||||||||||||||||||||||||||||
· T-8 lighting system and electronic ballast provide a life expectancy of 24,000 hrs. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Sliding doors w/automatic return. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Double paned tempered glass door, for highly humid conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Forced air evaporator for quick temperature “Pull Down” | |||||||||||||||||||||||||||||||||||||||||||||||||
· Heavy duty condensing unit with R-134a refrigerant, located in front for easy access maintance. | |||||||||||||||||||||||||||||||||||||||||||||||||
· 10 year life fan motors. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Attractive PVC frame with 100% sealing gasket. | |||||||||||||||||||||||||||||||||||||||||||||||||
· Adjustable screw down feet for leveling.
TECHNICAL SPECIFICATIONS
|